
Wassily Kandinsky On White II (Auf Weiss) 1923 T-Shirt
Painted in 1923, the year Kandinsky was teaching at the Bauhaus, and the point at which his abstraction stopped being weather and became architecture.
Two heavy black bars cross the white ground, and everything else — the triangles, the arcs, the small hard blocks of colour — is arranged in the tension between them. He had written a book arguing that colour and form could work on a person the way music does, without depicting anything at all, and this is that argument executed with a ruler.
Daddy likes it for the same reason he likes a good building: you can look at it for a long time and keep finding the load-bearing part.
The shirt itself is the good kind of basic: combed ring-spun cotton, preshrunk, side-seamed so it hangs straight, taped shoulders so the collar doesn’t twist after the fortieth wash. It fits like the tee you’ve had for ten years, on day one.
How to wear it
Charcoal or white tee, dark denim, and a plain jacket if the room needs one. Let the geometry be the only event.
Busy graphic, quiet everything else. Grey, black or white, and no other pattern in the outfit.
Size guide
Men / Unisex (semi-fitted)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Half-chest (in) | 18 | 20 | 22 | 24 | 25.7 | 27.7 |
| Half-chest (cm) | 46 | 51 | 56 | 61 | 65 | 70 |
| Length (in) | 27.5 | 29 | 30 | 31 | 31.5 | 33 |
| Length (cm) | 70 | 74 | 76 | 79 | 80 | 84 |
Women (fitted)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Half-chest (in) | 17 | 19 | 21 | 23 | 24.5 | 27 |
| Half-chest (cm) | 43 | 48 | 53 | 58 | 62 | 69 |
| Length (in) | 25 | 26 | 27 | 28 | 28.5 | 29 |
| Length (cm) | 64 | 66 | 69 | 71 | 72 | 74 |
Youth
| Size | S (6–8) | M (8–10) | L (10–12) | XL (12–14) |
|---|---|---|---|---|
| Half-chest (in) | 17 | 18 | 19 | 20 |
| Half-chest (cm) | 43 | 46 | 48 | 51 |
| Length (in) | 22 | 24 | 25 | 26 |
| Length (cm) | 56 | 61 | 64 | 66 |
Allow a difference of about 1 inch (2.5 cm), as garments vary a little.





